Contents of cell ( 37,100)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
937 945.840 -656.071 43.1 4.8 0.0 0.3 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 21.5 38.8 259.3 19.6 0.0 0.0 0.0 0.0 85.0 30.5 546.2 45.8 0.0 213.3
938 945.677 -655.454 419.1 46.6 1.6 20.1 0.6 0.0 0.0 0.0 78.5 0.0 0.0 0.0 224.5 0.0 356.8 92.6 0.0 0.0 0.0 0.0 376.2 9.0 2469.3 41.8 0.0 195.1
939 945.722 -655.850 1167.0 129.7 3.1 39.0 1.2 0.0 0.0 0.0 152.2 0.0 0.0 0.0 435.2 0.0 1247.7 258.2 0.0 0.0 0.0 0.0 1049.5 25.0 6888.6 116.6 0.0 542.5
940 945.755 -656.147 15.5 1.7 0.6 7.9 0.2 0.0 0.0 0.0 30.7 0.0 0.0 0.0 87.7 0.0 37.8 160.8 0.0 0.0 0.0 0.0 653.7 15.6 4290.7 72.6 0.0 45.0
941 945.832 -656.161 15.5 1.7 0.6 7.8 0.2 0.0 0.0 0.0 30.4 0.0 0.0 0.0 87.0 0.0 45.8 122.2 0.0 0.0 0.0 0.0 496.7 11.8 3259.9 55.2 0.0 1291.3
942 945.834 -655.938 44.1 4.9 0.0 0.2 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 21.4 38.2 259.3 19.4 0.0 0.0 0.0 0.0 84.0 30.2 540.1 45.3 0.0 213.3
943 945.823 -655.839 45.1 5.0 0.0 0.2 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 21.4 38.2 259.3 35.9 0.0 0.0 0.0 0.0 155.7 55.9 1000.8 83.8 0.0 0.0
944 945.834 -655.938 66.5 7.4 4.4 19.4 3.2 0.5 2.4 1.1 32.2 7.0 1.3 0.0 0.0 320.5 314.4 14.6 0.0 0.0 0.0 0.0 63.5 22.8 408.0 34.2 0.0 28.4
945 944.220 -664.059 32.9 3.7 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.6 51.1 5.5 0.0 0.0 0.0 0.8 0.2 0.0 0.2 0.3 0.0 0.0
946 944.220 -664.059 60.5 6.7 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.6 93.9 10.2 0.0 0.0 0.0 1.4 0.4 0.0 0.3 0.5 0.0 0.0
947 944.220 -664.059 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 1.2 0.1 0.0 0.0
948 944.220 -664.059 4.3 0.5 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 1.9 0.0 0.5 0.0 0.0 0.0 0.0 2.1 0.8 13.4 1.1 0.0 0.0
949 944.220 -664.059 1.5 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.7 0.0 0.2 0.0 0.0 0.0 0.0 0.8 0.3 4.9 0.4 0.0 0.0
950 944.220 -664.059 1.7 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.8 0.0 0.2 0.0 0.0 0.0 0.0 0.8 0.3 4.9 0.4 0.0 0.0
951 944.220 -664.059 285.6 31.7 0.1 1.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 196.4 443.5 49.4 0.0 0.0 0.0 6.5 1.8 0.2 1.4 2.5 0.0 0.8
958 945.694 -661.886 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 8.4 0.0 0.0 0.0 0.0 0.2 0.6 1.2 0.5 0.0 0.0
959 967.450 -656.603 22.4 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.9 0.2 592.3 0.0 0.0 0.0 0.0 0.6 0.0 7.2 0.3 0.0 3.0
960 941.736 -660.414 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1237.7 0.0 0.0 0.0 0.0 0.0 19.1 835.3 1388.4 0.0 31.5
961 941.253 -660.434 278.6 31.0 0.5 38.3 13.2 4.5 2.0 0.5 0.0 0.0 0.0 0.0 0.0 270.6 400.5 50637.1 0.0 0.0 0.0 0.0 807.6 444.2 6186.3 22685.8 0.0 189.0
962 940.704 -660.530 15.3 1.7 0.0 4.0 0.0 0.0 0.0 0.0 12.5 0.0 0.0 0.0 202.4 92.5 10.4 36.6 0.0 0.0 0.0 0.0 147.8 5.4 1151.5 13.6 0.0 0.0
963 940.726 -660.393 2.6 0.3 0.2 2.5 0.1 0.1 0.2 0.2 0.3 0.1 0.1 0.0 1.3 0.0 2.6 3648.1 0.0 0.0 0.0 0.0 58.2 32.0 445.7 1634.4 0.0 18.3
964 940.726 -660.393 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4897.8 0.0 0.0 0.0 0.0 78.1 43.0 598.4 2194.3 0.0 21.3
966 945.573 -661.978 36.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.9 33.6 1967.3 0.0 0.0 0.0 0.0 0.0 15.9 452.3 463.9 0.0 7.1
968 941.482 -661.145 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 47.0 0.0 0.0 0.0 0.0 14.6 0.1 8.5 2.0 0.0 0.0
973 948.346 -661.140 164.9 18.3 1.9 17.1 3.0 0.0 0.0 0.0 3.8 0.0 0.0 0.0 2.7 2488.5 60.1 5942.0 0.0 0.0 0.0 0.0 194.3 43.4 1880.0 387.5 0.0 53.8
974 948.415 -661.088 157.3 17.5 0.0 0.5 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 1.5 2958.4 0.0 0.0 0.0 0.0 0.0 45.8 1996.7 3318.7 0.0 47.7
976 947.861 -653.556 2.4 0.3 0.0 34.2 0.6 0.0 6.8 0.0 0.0 0.0 0.0 0.0 89.0 0.9 0.0 985.4 0.0 0.0 0.0 0.0 0.0 0.0 179.7 6.4 0.0 48.8
977 949.615 -650.347 7.1 0.8 0.0 0.6 0.3 0.2 0.0 0.0 0.0 0.0 0.1 0.0 0.0 3.3 0.0 2.7 0.0 0.0 0.0 0.0 0.7 0.0 3.2 0.1 0.0 2.6
978 949.265 -649.729 2.8 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
979 949.265 -649.729 1.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
983 945.483 -660.761 111.9 12.4 0.3 20.0 6.9 2.3 1.0 0.3 0.0 0.0 0.0 0.0 0.0 362.9 154.9 36547.1 0.0 0.0 0.0 0.0 582.9 320.6 4464.9 16373.3 0.0 136.5
986 945.694 -661.886 5.2 0.6 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 2.3 13.1 119.7 0.0 0.0 0.0 0.0 2.3 8.8 16.6 6.5 0.0 0.0
987 969.639 -657.521 4.2 0.5 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 12294.7 127.5 1644.4 0.0 0.0 0.0 0.0 31.0 5.7 133.2 296.8 0.0 6.1
988 943.046 -658.861 229.2 25.5 0.0 2.0 0.7 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.7 172.3 0.0 0.0 0.0 0.0 0.0 2.7 116.3 193.3 0.0 0.0
989 954.053 -659.254 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 353.1 0.0 0.0 0.0 0.0 9.1 0.7 21.3 393.0 0.0 138.0
990 954.134 -659.145 0.0 0.0 0.9 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
991 946.723 -654.220 190.1 21.1 0.0 13.1 0.0 0.0 1.3 0.3 1.1 0.0 0.0 0.0 231.6 25.6 0.1 9.2 0.0 0.0 0.0 0.0 39.7 14.3 255.2 21.4 0.0 3.0
992 946.750 -654.708 193.7 21.5 0.0 7.4 0.0 0.0 0.8 0.2 0.6 0.0 0.0 0.0 130.6 25.4 0.1 9.3 0.0 0.0 0.0 0.0 40.2 14.4 258.2 21.6 0.0 3.0
993 946.750 -654.708 252.7 28.1 0.0 5.3 0.0 0.0 0.5 0.1 0.4 0.0 0.0 0.0 93.8 25.2 0.1 10.6 0.0 0.0 0.0 0.0 45.9 16.5 294.9 24.7 0.0 3.0
994 946.750 -654.708 182.2 20.2 0.0 5.6 0.0 0.0 0.6 0.1 0.5 0.0 0.0 0.0 98.7 8.0 0.0 2.2 0.0 0.0 0.0 0.0 9.7 3.5 62.6 5.2 0.0 1.0
995 946.750 -654.708 180.3 20.0 0.0 5.5 0.0 0.0 0.6 0.1 0.5 0.0 0.0 0.0 97.5 7.9 0.0 2.2 0.0 0.0 0.0 0.0 9.6 3.4 61.7 5.2 0.0 1.0
996 946.750 -654.708 28.7 3.2 0.0 2.4 0.0 0.0 0.2 0.1 0.2 0.0 0.0 0.0 41.7 11.7 0.0 1.3 0.0 0.0 0.0 0.0 5.7 2.1 36.7 3.1 0.0 1.0
997 946.750 -654.708 33.1 3.7 0.0 2.7 0.0 0.0 0.3 0.1 0.2 0.0 0.0 0.0 48.1 13.5 0.0 1.5 0.0 0.0 0.0 0.0 6.6 2.4 42.5 3.6 0.0 1.0
998 946.750 -654.708 144.1 16.0 0.0 4.4 0.0 0.0 0.5 0.1 0.4 0.0 0.0 0.0 78.1 6.3 0.0 1.8 0.0 0.0 0.0 0.0 7.7 2.7 49.2 4.1 0.0 1.0
999 945.203 -664.907 4.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.1 8.1 0.0 0.0 0.0 0.0 0.3 0.0 0.2 0.4 0.0 1.0
1000 968.019 -657.730 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 303.7 0.0 0.0 0.0 0.0 18.6 3.0 26.0 190.3 0.0 5.1
1001 968.253 -657.737 5841.5 649.1 3.1 122.4 0.5 0.9 3.0 0.0 1.7 0.0 0.0 0.0 64.9 8542.4 651.7 1720.6 0.0 0.0 0.0 0.0 105.2 16.9 147.3 1078.1 0.0 150.4
1002 968.136 -657.694 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 445.0 0.0 0.0 0.0 0.0 27.2 4.4 38.1 278.8 0.0 8.1
1003 968.249 -657.704 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 361.2 0.0 0.0 0.0 0.0 22.1 3.5 30.9 226.3 0.0 6.1
1004 968.217 -657.663 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 609.5 0.0 0.0 0.0 0.0 37.3 6.0 52.2 381.9 0.0 10.4
1005 968.200 -657.598 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1298.4 0.0 0.0 0.0 0.0 79.4 12.7 111.1 813.6 0.0 22.1
1008 944.268 -658.356 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1225.7 0.0 0.0 0.0 0.0 23.1 4.2 99.3 221.3 0.0 476.5
1009 943.330 -658.729 13.4 1.5 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 5937.6 201.6 2048.5 0.0 0.0 0.0 0.0 38.7 7.1 166.0 369.8 0.0 7.8
1010 943.330 -658.729 13.4 1.5 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 5937.6 201.6 2048.5 0.0 0.0 0.0 0.0 38.7 7.1 166.0 369.8 0.0 7.8
1011 943.330 -658.729 13.4 1.5 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 5937.6 201.6 2048.5 0.0 0.0 0.0 0.0 38.7 7.1 166.0 369.8 0.0 7.8
1012 943.330 -658.729 13.4 1.5 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 5937.6 201.6 2048.5 0.0 0.0 0.0 0.0 38.7 7.1 166.0 369.8 0.0 7.8
1013 943.330 -658.729 14.4 1.6 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 5937.6 201.6 2048.5 0.0 0.0 0.0 0.0 38.7 7.1 166.0 369.8 0.0 7.8
1014 944.180 -658.232 373.0 41.4 0.3 3.9 0.1 0.0 0.0 0.0 15.3 0.0 0.0 0.0 43.8 0.0 713.4 389.6 0.0 0.0 0.0 0.0 1583.5 37.7 10393.0 175.9 0.0 817.8
1015 944.259 -658.022 373.0 41.4 0.3 3.9 0.1 0.0 0.0 0.0 15.3 0.0 0.0 0.0 43.8 0.0 713.4 389.6 0.0 0.0 0.0 0.0 1583.5 37.7 10393.0 175.9 0.0 817.8
1016 943.918 -658.562 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 610.3 0.0 0.0 0.0 0.0 2480.4 59.1 16280.2 275.6 0.0 1398.9
1017 944.259 -658.022 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 566.9 0.0 0.0 0.0 0.0 2304.1 54.9 15123.3 256.0 0.0 2797.9
1018 944.340 -657.913 11.5 1.3 0.9 11.0 0.3 0.0 0.0 0.0 43.1 0.0 0.0 0.0 123.2 69.2 46.4 281.2 0.0 0.0 0.0 0.0 1143.1 27.2 7502.8 127.0 0.0 812.8
1019 943.302 -659.223 274.4 30.5 0.5 37.8 13.0 4.4 2.0 0.5 0.0 0.0 0.0 0.0 0.0 447.5 43.9 40309.4 0.0 0.0 0.0 0.0 642.9 353.6 4924.6 18058.9 0.0 151.2
1020 943.318 -659.533 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5146.4 0.0 0.0 0.0 0.0 5.2 0.0 62.6 2.6 0.0 12.2
1040 949.591 -648.409 1.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1042 942.867 -659.919 2.7 0.3 0.0 49.8 0.0 0.0 53.8 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1148.0 0.0 0.0 0.0 0.0 157.7 4.9 78.6 658.9 0.0 19.5
1044 938.183 -663.120 63.4 7.0 0.0 1.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.2 0.0 607.0 0.0 0.0 0.0 0.0 0.0 0.0 110.7 4.0 0.0 4.9
1046 939.863 -663.356 1.4 0.2 0.0 21.1 0.3 0.0 4.2 0.0 0.0 0.0 0.0 0.0 55.0 0.4 0.0 884.4 0.0 0.0 0.0 0.0 0.0 0.0 161.3 5.8 0.0 9.1
1048 943.574 -663.385 0.8 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.3 0.0 0.0 0.0
1049 943.574 -663.385 0.6 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.2 0.0 0.0 0.1
1050 943.574 -663.385 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.1
1051 943.574 -663.385 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.1 0.0 0.0 0.1
1052 943.574 -663.385 0.6 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.2 0.0 0.0 0.1
1053 943.574 -663.385 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.1
1063 936.807 -670.700 21.1 2.3 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.9 7.8 0.0 22.9 0.0 0.0 0.0 0.0 99.3 35.6 637.9 53.4 0.0 7.1
1064 936.808 -670.711 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1498.0 0.0 0.0 0.0 0.0 28.3 5.2 121.4 270.4 0.0 16.3
1065 936.808 -670.711 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 499.3 0.0 0.0 0.0 0.0 9.4 1.7 40.5 90.1 0.0 6.1
1066 936.808 -670.711 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.2 0.0 0.0 0.0 0.0 1.8 0.3 7.6 17.0 0.0 1.0
1069 968.107 -656.716 2.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 280.3 0.0 0.0 0.0 0.0 0.3 0.0 3.4 0.1 0.0 2.7
1070 945.156 -650.841 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0 0.0 0.0 0.2 0.0 0.3 2.5 0.0 3.0
1072 945.188 -664.608 1.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.9 0.0 0.0 0.0
1073 944.514 -665.844 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 6.3 0.2 0.4 0.0 0.0 0.0 0.0 1.8 0.1 13.8 0.2 0.0 6.1
1074 944.514 -665.844 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 1.1 0.3 0.9 0.0 0.0 0.0 0.0 3.7 0.1 28.7 0.3 0.0 5.3
1075 945.927 -665.116 1.4 0.2 0.0 0.4 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 19.2 0.9 0.0 3.2 0.0 0.0 0.0 0.0 12.7 0.5 99.2 1.2 0.0 44.7
1076 944.747 -663.264 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 4.8 0.1 0.0 1.1 0.0 0.0 0.0 0.0 4.6 0.2 35.5 0.4 0.0 15.2
1078 946.412 -663.366 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 1.0 0.0 0.0 1.0
1080 943.870 -664.601 0.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.7 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.9 0.0 0.0 0.3
1081 943.981 -664.588 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.1 0.2 0.0 0.0 0.0 0.0 0.8 0.0 6.0 0.1 0.0 3.0
sum-- 11496. 1277. 20. 520. 46. 14. 81. 4. 427. 7. 1. 0. 2377. 55150. 7368. 181577. 0. 0. 0. 9. 15635. 1955. 106353. 75164. 0. 10921.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 263. 29. 3828. 52510. 0. 0. 0. 7535. 0. 0. 0. 54748. 1316. 0. 0. 0. 0. 0. 2512. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 54087. 6010. 3123. 111031. 2478. 2550. 4202. 5939. 167. 0. 337. 86. 7783. 1041958. 1875. 0. 0. 5880. 0. 80. 39028. 0. 33003. 0. 0. 0.
point sources-- 3448. 383. 1715. 22596. 411. 63. 577. 71. 822. 19. 54. 0. 31950. 212618. 2542. 216840. 0. 0. 0. 0. 22992. 2849. 144067. 66059. 23603. 97210.
nonroad area-- 12959. 1440. 714. 12117. 379. 556. 459. 595. 1365. 36. 276. 15. 2287. 226700. 677. 2745. 0. 19. 0. 0. 20208. 477. 13781. 159. 0. 2140.
other area-- 2250. 250. 463. 62457. 767. 815. 338. 374. 241. 2845. 3377. 6. 62950. 3596. 385. 21775. 0. 365. 0. 4. 8649. 1789. 62866. 3326. 22867. 264834.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 1847. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii